NSC Board of Directors
NSC
Board of Directors
| OFFICERS | ||
|---|---|---|
| President | George Denger | |
| Secretary | Open | |
| Treasurer | Rob McFarland | |
| VP Operations | ||
| Club Registrar | ||
| Nazareth Soccer Club Registrar | ||
| DIRECTORS | ||
| LVYSL Coordinator | Alan Plant | Lehigh Valley Youth Soccer League |
| Blue Mountain Coordinator | Blue Mountian Youth Soccer League | |
| Fund Raising & Special Events | Jennifer Brown | |
| Fields Director | Geno Jacobson | |
| Team Equipment | John Krincek | |
| Procurer of Fields and Insurance | Cheryl Termini | |
| DIRECTORS OF COACH AND PLAYER DEVELOPEMENT | ||
| U-4 up to U-9 | Dave Cartwright | U4-U-9 |
| U-10 up to U-18 | Rob Berkowitz | U10 and Up |
| COMMUNITY LIAISON | |
|---|---|
| Liaison - Bushkill Recreation Board | George Denger |
| Liaison - Nazareth Boro | Open |
| Liaison - Lower Nazareth Twp | Open |
| Liaison - Upper Nazareth Twp | Open |